
full reference views
Data archive
Complete tables and long-term views live here so the dashboard stays quick to open. These use the same build-time cache and definitions as the dashboard.
First-of-season records
All tracked multi-station first-of-season comparisons. First-session dates use moth session dates, with records before noon assigned to the previous evening.
| Speckled Green Fruitworm Moth (Orthosia hibisci) | 2 | 0 | same night | 2026-04-13 | 2026-04-13 | |||||||
| Variable Carpet Moth (Anticlea vasiliata) | 2 | 0 | same night | 2026-04-13 | 2026-04-13 | |||||||
| Red-washed Prominent (Oedemasia semirufescens) | 2 | 0 | same night | 2026-07-04 | 2026-07-04 | |||||||
| Gold-spotted Ghost Moth (Sthenopis pretiosus) | 2 | 0 | same night | 2026-07-08 | 2026-07-08 | |||||||
| Lobed Plume Moth (Dejongia lobidactylus) | 2 | 0 | same night | 2026-07-16 | 2026-07-16 | |||||||
| Aspen Serpentine Leafminer Moth (Phyllocnistis populiella) | 2 | 0 | same night | 2026-08-05 | 2026-08-05 | |||||||
| Singed Platynota (Platynota semiustana) | 2 | 0 | same night | 2026-08-09 | 2026-08-09 | |||||||
| Snowy Dart (Anicla illapsa) | 2 | 0 | same night | 2026-08-19 | 2026-08-19 | |||||||
| Two-spotted Aethes (Aethes atomosana) | 2 | 0 | same night | 2026-08-19 | 2026-08-19 | |||||||
| Small Phigalia Moth (Phigalia strigataria) | 2 | 1 | highly synchronized | 2026-03-10 | 2026-03-09 | |||||||
| The Joker (Feralia jocosa) | 2 | 1 | highly synchronized | 2026-04-03 | 2026-04-02 | |||||||
| Grote's Sallow (Copivaleria grotei) | 2 | 1 | highly synchronized | 2026-04-04 | 2026-04-03 | |||||||
| Reddish Speckled Dart (Cerastis tenebrifera) | 2 | 1 | highly synchronized | 2026-04-04 | 2026-04-03 | |||||||
| Gray Spring Moth (Lomographa glomeraria) | 2 | 1 | highly synchronized | 2026-04-13 | 2026-04-12 | |||||||
| Shagbark Hickory Leafroller Moth (Pseudexentera cressoniana) | 2 | 1 | highly synchronized | 2026-04-13 | 2026-04-12 | |||||||
| Stout Spanworm Moth (Lycia ursaria) | 2 | 1 | highly synchronized | 2026-04-13 | 2026-04-12 | |||||||
| Norman's Quaker (Crocigrapha normani) | 2 | 1 | highly synchronized | 2026-04-13 | 2026-04-14 | |||||||
| Marsh Dagger (Acronicta insularis) | 2 | 1 | highly synchronized | 2026-05-27 | 2026-05-26 | |||||||
| Asaphocrita aphidiella | 2 | 1 | highly synchronized | 2026-06-05 | 2026-06-04 | |||||||
| Common Spring Moth (Heliomata cycladata) | 2 | 1 | highly synchronized | 2026-06-04 | 2026-06-05 | |||||||
| Spectacled Nettle Moth (Abrostola urentis) | 2 | 1 | highly synchronized | 2026-06-07 | 2026-06-06 | |||||||
| Unmarked Dagger (Acronicta innotata) | 2 | 1 | highly synchronized | 2026-07-09 | 2026-07-08 | |||||||
| Wood Leopard Moth (Zeuzera pyrina) | 3 | 1 | highly synchronized | 2026-07-16 | 2026-07-16 | 2026-07-17 | ||||||
| Shaggy-spotted Wockia (Wockia asperipunctella) | 2 | 1 | highly synchronized | 2026-08-04 | 2026-08-05 | |||||||
| Ragweed Flower Moth (Schinia rivulosa) | 2 | 1 | highly synchronized | 2026-08-06 | 2026-08-05 | |||||||
| Brown Angle Shades (Phlogophora periculosa) | 2 | 1 | highly synchronized | 2026-08-15 | 2026-08-16 | |||||||
| White-lined Leafroller Moth (Amorbia humerosana) | 2 | 2 | highly synchronized | 2026-06-04 | 2026-06-02 | |||||||
| Locust Twig Borer Moth (Ecdytolopha insiticiana) | 2 | 2 | highly synchronized | 2026-06-03 | 2026-06-05 | |||||||
| Broken-banded Leafroller Moth (Choristoneura fractivittana) | 2 | 2 | highly synchronized | 2026-06-07 | 2026-06-05 | |||||||
| Eclipsed Oak Dagger (Acronicta increta) | 2 | 2 | highly synchronized | 2026-06-05 | 2026-06-07 | |||||||
| Three-spotted Fillip (Heterophleps triguttaria) | 2 | 2 | highly synchronized | 2026-06-08 | 2026-06-06 | |||||||
| Red-streaked Mompha Moth (Mompha eloisella) | 2 | 2 | highly synchronized | 2026-06-28 | 2026-06-26 | |||||||
| Rusty Varneria Moth (Varneria postremella) | 2 | 2 | highly synchronized | 2026-07-02 | 2026-07-04 | |||||||
| Included Cordgrass Borer Moth (Photedes includens) | 2 | 2 | highly synchronized | 2026-07-11 | 2026-07-13 | |||||||
| Cottonwood Twig Borer Moth (Gypsonoma haimbachiana) | 2 | 2 | highly synchronized | 2026-07-12 | 2026-07-14 | |||||||
| Lucerne Moth (Nomophila nearctica) | 2 | 2 | highly synchronized | 2026-07-16 | 2026-07-14 | |||||||
| Pale-winged Gray (Iridopsis ephyraria) | 2 | 2 | highly synchronized | 2026-07-14 | 2026-07-16 | |||||||
| Clymene Moth (Haploa clymene) | 2 | 2 | highly synchronized | 2026-07-24 | 2026-07-26 | |||||||
| Goldenrod Elliptical-Gall Moth (Gnorimoschema gallaesolidaginis) | 2 | 2 | highly synchronized | 2026-08-11 | 2026-08-09 | |||||||
| Aster-head Eucosma Moth (Eucosma tomonana) | 4 | 2 | highly synchronized | 2026-08-18 | 2026-08-17 | 2026-08-19 | 2026-08-19 | |||||
| Many-lined Wainscot (Leucania multilinea) | 2 | 2 | highly synchronized | 2026-08-17 | 2026-08-19 | |||||||
| Silver-bordered Aethes (Aethes argentilimitana) | 2 | 3 | same flight pulse | 2026-06-04 | 2026-06-07 | |||||||
| Yellow-winged Oak Leafroller Moth (Argyrotaenia quercifoliana) | 2 | 3 | same flight pulse | 2026-06-18 | 2026-06-21 | |||||||
| Gray Archips Moth (Archips grisea) | 2 | 3 | same flight pulse | 2026-07-01 | 2026-07-04 | |||||||
| Hag Moth (Phobetron pithecium) | 2 | 3 | same flight pulse | 2026-07-01 | 2026-07-04 | |||||||
| Pristerognatha agilana | 2 | 3 | same flight pulse | 2026-07-11 | 2026-07-08 | |||||||
| Engel's Salebriaria Moth (Salebriaria engeli) | 2 | 3 | same flight pulse | 2026-07-11 | 2026-07-14 | |||||||
| Smith's Dart (Xestia smithii) | 3 | 3 | same flight pulse | 2026-08-17 | 2026-08-18 | 2026-08-20 | ||||||
| Curved-lined Looper Moth (Lambdina fervidaria) | 2 | 4 | same flight pulse | 2026-05-29 | 2026-06-02 | |||||||
| Little Virgin Tiger Moth (Apantesis virguncula) | 2 | 4 | same flight pulse | 2026-06-16 | 2026-06-12 | |||||||
| Common Lytrosis Moth (Lytrosis unitaria) | 3 | 4 | same flight pulse | 2026-06-30 | 2026-07-02 | 2026-06-28 | ||||||
| Orange-tufted Oneida Moth (Oneida lunulalis) | 4 | 4 | same flight pulse | 2026-06-28 | 2026-07-02 | 2026-06-28 | 2026-07-02 | |||||
| Feeble Grass Moth (Amolita fessa) | 4 | 4 | same flight pulse | 2026-07-02 | 2026-07-02 | 2026-06-29 | 2026-07-03 | |||||
| Orange Stripe-backed Moth (Battaristis vittella) | 3 | 4 | same flight pulse | 2026-07-02 | 2026-06-29 | 2026-07-03 | ||||||
| Double-lined Prominent (Lochmaeus bilineata) | 2 | 4 | same flight pulse | 2026-07-08 | 2026-07-04 | |||||||
| Doubleday's Baileya Moth (Baileya doubledayi) | 2 | 4 | same flight pulse | 2026-07-16 | 2026-07-12 | |||||||
| Visitation Moth (Dyspyralis illocata) | 2 | 4 | same flight pulse | 2026-07-12 | 2026-07-16 | |||||||
| Clemens' Philonome Moth (Philonome clemensella) | 2 | 4 | same flight pulse | 2026-07-16 | 2026-07-20 | |||||||
| Eye-spotted Bud Moth (Spilonota ocellana) | 2 | 4 | same flight pulse | 2026-07-20 | 2026-07-16 | |||||||
| Woolly-backed Moth (Olethreutes furfuranum) | 2 | 4 | same flight pulse | 2026-07-21 | 2026-07-25 | |||||||
| Black-spotted Twirler (Deltophora sella) | 2 | 4 | same flight pulse | 2026-08-05 | 2026-08-01 | |||||||
| Brighton's Epiblema Moth (Epiblema brightonana) | 2 | 4 | same flight pulse | 2026-08-01 | 2026-08-05 | |||||||
| Oak Besma Moth (Besma quercivoraria) | 2 | 4 | same flight pulse | 2026-08-01 | 2026-08-05 | |||||||
| Ruby Aristotelia Moth (Aristotelia rubidella) | 2 | 4 | same flight pulse | 2026-08-08 | 2026-08-04 | |||||||
| Barberry Geometer Moth (Rheumaptera meadii) | 2 | 4 | same flight pulse | 2026-08-23 | 2026-08-19 | |||||||
| The Scribbler (Cladara atroliturata) | 2 | 5 | same flight pulse | 2026-04-17 | 2026-04-12 | |||||||
| White-spotted Sable (Anania funebris) | 3 | 5 | same flight pulse | 2026-06-07 | 2026-06-02 | 2026-06-03 | ||||||
| Brower's Vitula Moth (Vitula broweri) | 4 | 5 | same flight pulse | 2026-06-28 | 2026-07-02 | 2026-06-28 | 2026-07-03 | |||||
| Forest Tent Caterpillar Moth (Malacosoma disstria) | 4 | 5 | same flight pulse | 2026-06-28 | 2026-07-02 | 2026-07-02 | 2026-07-03 | |||||
| Lesser Maple Spanworm Moth (Macaria pustularia) | 5 | 5 | same flight pulse | 2026-06-28 | 2026-07-02 | 2026-07-03 | 2026-07-02 | 2026-07-03 | ||||
| Thopeutis forbesellus | 2 | 5 | same flight pulse | 2026-07-07 | 2026-07-02 | |||||||
| Arcane Grass Tubeworm Moth (Acrolophus arcanella) | 4 | 5 | same flight pulse | 2026-07-08 | 2026-07-08 | 2026-07-06 | 2026-07-03 | |||||
| Hawthorn Underwing Moth (Catocala crataegi) | 2 | 5 | same flight pulse | 2026-07-08 | 2026-07-13 | |||||||
| Promiscuous Angle (Macaria promiscuata) | 2 | 5 | same flight pulse | 2026-07-11 | 2026-07-16 | |||||||
| Derelict Pelochrista Moth (Pelochrista derelicta) | 4 | 5 | same flight pulse | 2026-07-14 | 2026-07-12 | 2026-07-17 | 2026-07-14 | |||||
| Scarce Obscure Moth (Oegoconia deauratella) | 4 | 5 | same flight pulse | 2026-07-16 | 2026-07-12 | 2026-07-17 | 2026-07-17 | |||||
| Reticulated Fruitworm Moth (Cenopis reticulatana) | 4 | 5 | same flight pulse | 2026-07-18 | 2026-07-13 | 2026-07-16 | 2026-07-17 | |||||
| American Dun-bar Moth (Cosmia calami) | 3 | 5 | same flight pulse | 2026-07-17 | 2026-07-20 | 2026-07-15 | ||||||
| American Ear Moth (Amphipoea americana) | 3 | 5 | same flight pulse | 2026-07-15 | 2026-07-20 | 2026-07-20 | ||||||
| Dried Fruit Moth (Vitula edmandsii) | 2 | 5 | same flight pulse | 2026-07-20 | 2026-07-15 |
| Phyllocnistis insignis | 2 | 0 | same night | 2018-08-15 | 2018-08-15 | |||||||
| Unmarked Dagger (Acronicta innotata) | 2 | 1 | highly synchronized | 2026-07-09 | 2026-07-08 | |||||||
| Rusty Varneria Moth (Varneria postremella) | 2 | 2 | highly synchronized | 2026-07-02 | 2026-07-04 | |||||||
| Many-lined Wainscot (Leucania multilinea) | 2 | 2 | highly synchronized | 2026-08-17 | 2026-08-19 | |||||||
| Pristerognatha agilana | 2 | 3 | same flight pulse | 2026-07-11 | 2026-07-08 | |||||||
| Black-spotted Twirler (Deltophora sella) | 2 | 4 | same flight pulse | 2026-08-05 | 2026-08-01 | |||||||
| Ruby Aristotelia Moth (Aristotelia rubidella) | 2 | 4 | same flight pulse | 2026-08-08 | 2026-08-04 | |||||||
| Agonopterix lythrella | 2 | 5 | same flight pulse | 2018-08-20 | 2018-08-15 | |||||||
| Promiscuous Angle (Macaria promiscuata) | 2 | 5 | same flight pulse | 2026-07-11 | 2026-07-16 | |||||||
| Scarce Obscure Moth (Oegoconia deauratella) | 4 | 5 | same flight pulse | 2026-07-16 | 2026-07-12 | 2026-07-17 | 2026-07-17 | |||||
| Dried Fruit Moth (Vitula edmandsii) | 2 | 5 | same flight pulse | 2026-07-20 | 2026-07-15 | |||||||
| Spruce Coneworm Moth (Dioryctria reniculelloides) | 4 | 5 | same flight pulse | 2026-07-16 | 2026-07-20 | 2026-07-20 | 2026-07-15 | |||||
| Western Bean Cutworm Moth (Striacosta albicosta) | 2 | 5 | same flight pulse | 2026-07-20 | 2026-07-25 | |||||||
| Holland's Cochylid Moth (Thyraylia hollandana) | 2 | 6 | same flight pulse | 2025-08-10 | 2025-08-16 | |||||||
| American Ermine Moth (Yponomeuta multipunctella) | 2 | 6 | same flight pulse | 2026-07-11 | 2026-07-17 | |||||||
| Sigmoid Dart (Eueretagrotis sigmoides) | 2 | 6 | same flight pulse | 2026-07-21 | 2026-07-27 | |||||||
| Wood-colored Apamea Moth (Apamea lignicolora) | 2 | 8 | staggered | 2026-07-08 | 2026-07-16 | |||||||
| Maple Dagger (Acronicta retardata) | 2 | 9 | staggered | 2026-05-29 | 2026-06-07 | |||||||
| Thelma's Agonopterix Moth (Agonopterix thelmae) | 2 | 10 | staggered | 2026-08-27 | 2026-08-17 | |||||||
| Blueberry Leaftier Moth (Acleris curvalana) | 2 | 11 | staggered | 2026-07-04 | 2026-07-15 | |||||||
| The Golden Sweeper (Coptotriche citrinipennella) | 2 | 11 | staggered | 2026-07-04 | 2026-07-15 | |||||||
| Scarce Straw Pearl (Paracorsia repandalis) | 2 | 11 | staggered | 2026-07-23 | 2026-08-03 | |||||||
| Cordovan Pyralid (Acrobasis exsulella) | 3 | 13 | staggered | 2026-07-01 | 2026-07-02 | 2026-07-14 | ||||||
| Elachista illectella | 2 | 13 | staggered | 2026-08-17 | 2026-08-04 | |||||||
| Giant Leopard Moth (Hypercompe scribonia) | 2 | 15 | staggered | 2026-07-17 | 2026-07-02 | |||||||
| Framinghamia helvalis | 2 | 16 | staggered | 2026-06-04 | 2026-05-19 | |||||||
| Willow Leaf Blotch Miner Moth (Micrurapteryx salicifoliella) | 2 | 16 | staggered | 2026-08-09 | 2026-07-24 | |||||||
| Hypatopa punctiferella | 2 | 21 | staggered | 2026-08-04 | 2026-07-14 | |||||||
| Chenopodium Scythris Moth (Scythris limbella) | 2 | 21 | staggered | 2026-08-05 | 2026-07-15 | |||||||
| Angus' Datana Moth (Datana angusii) | 3 | 22 | staggered | 2026-06-28 | 2026-06-29 | 2026-07-20 | ||||||
| Sinoe robiniella | 3 | 23 | staggered | 2026-07-08 | 2026-07-26 | 2026-07-03 | ||||||
| Parectopa plantaginisella | 4 | 23 | staggered | 2026-08-09 | 2026-07-20 | 2026-07-24 | 2026-07-17 | |||||
| Blue-washed Goldenrod Borer (Epiblema obfuscana) | 2 | 25 | staggered | 2026-06-04 | 2026-06-29 | |||||||
| Black-banded Immyrla Moth (Immyrla nigrovittella) | 2 | 25 | staggered | 2026-07-02 | 2026-06-07 | |||||||
| Green Arches (Anaplectoides prasina) | 2 | 25 | staggered | 2026-07-11 | 2026-08-05 | |||||||
| Terrenella Bee Moth (Aphomia terrenella) | 3 | 26 | staggered | 2026-07-04 | 2026-07-20 | 2026-07-30 | ||||||
| Serviceberry Leafroller (Olethreutes appendiceum) | 4 | 27 | staggered | 2026-06-12 | 2026-07-02 | 2026-06-07 | 2026-07-04 | |||||
| Holcocera immaculella | 3 | 28 | staggered | 2026-07-02 | 2026-06-05 | 2026-07-03 | ||||||
| Confused Meganola Moth (Meganola minuscula) | 2 | 29 | staggered | 2026-06-02 | 2026-05-04 | |||||||
| Gray-banded Pococera Moth (Pococera maritimalis) | 2 | 29 | staggered | 2026-06-09 | 2026-07-08 | |||||||
| Dimorphic Macalla Moth (Epipaschia superatalis) | 2 | 29 | staggered | 2026-06-18 | 2026-07-17 | |||||||
| Early Button Slug Moth (Tortricidia testacea) | 3 | 30 | staggered | 2026-06-03 | 2026-07-03 | 2026-07-02 | ||||||
| White Pine Barkminer Moth (Marmara fasciella) | 2 | 31 | staggered | 2026-07-04 | 2026-08-04 | |||||||
| Red-shawled Moth (Hypsopygia intermedialis) | 2 | 35 | staggered | 2021-07-23 | 2021-06-18 | |||||||
| Ironweed Plume Moth (Hellinsia paleaceus) | 2 | 40 | staggered | 2026-06-12 | 2026-07-22 | |||||||
| Sumac Leaf Blotch Miner Moth (Caloptilia rhoifoliella) | 3 | 40 | staggered | 2026-07-21 | 2026-07-17 | 2026-08-26 | ||||||
| Untomia albistrigella | 2 | 46 | staggered | 2026-06-20 | 2026-08-05 | |||||||
| Broken-banded Carpet (Xanthorhoe iduata) | 2 | 48 | staggered | 2026-06-18 | 2026-08-05 | |||||||
| Greater Oak Dagger (Acronicta lobeliae) | 3 | 53 | staggered | 2026-06-12 | 2026-07-27 | 2026-08-04 | ||||||
| Black Bit Moth (Celiptera frustulum) | 2 | 56 | staggered | 2026-06-05 | 2026-07-31 | |||||||
| Vestal Moth (Cabera variolaria) | 3 | 61 | staggered | 2026-06-17 | 2026-08-17 | 2026-08-05 | ||||||
| Pleasant Dagger (Acronicta laetifica) | 3 | 63 | staggered | 2026-06-28 | 2026-05-25 | 2026-07-27 | ||||||
| Dichrorampha bittana | 2 | 68 | staggered | 2026-08-19 | 2026-06-12 | |||||||
| Morrison's Sallow (Eupsilia morrisoni) | 2 | 226 | staggered | 2018-10-04 | 2018-02-20 | |||||||
| Cherry Leaf-cone Caterpillar Moth (Caloptilia invariabilis) | 2 | 275 | staggered | 2026-07-08 | 2025-10-06 | |||||||
| Birch Angle (Macaria ulsterata) | 2 | 293 | staggered | 2026-06-05 | 2025-08-16 | |||||||
| Coleotechnites Flower Moth (Coleotechnites florae) | 2 | 312 | staggered | 2025-09-27 | 2026-08-05 | |||||||
| Dotted Renia Moth (Renia salusalis) | 3 | 319 | staggered | 2025-08-11 | 2025-09-12 | 2026-06-26 | ||||||
| Orange-humped Mapleworm (Symmerista leucitys) | 2 | 337 | staggered | 2026-06-03 | 2025-07-01 | |||||||
| Pseudexentera sepia | 2 | 342 | staggered | 2019-04-08 | 2018-05-01 | |||||||
| Pandorus Sphinx (Eumorpha pandorus) | 2 | 343 | staggered | 2022-08-10 | 2021-09-01 | |||||||
| Spruce Needleminer Moth (Taniva albolineana) | 2 | 344 | staggered | 2025-07-12 | 2026-06-21 | |||||||
| Brown-collared Dart (Protolampra brunneicollis) | 2 | 344 | staggered | 2025-09-14 | 2026-08-24 | |||||||
| Acrobasis stigmella | 2 | 346 | staggered | 2018-08-04 | 2017-08-23 | |||||||
| One-lined Zale Moth (Zale unilineata) | 2 | 348 | staggered | 2022-06-01 | 2021-06-18 | |||||||
| Yellowish Fan-foot (Zanclognatha marcidilinea) | 2 | 348 | staggered | 2025-08-10 | 2026-07-24 | |||||||
| Ruby Quaker (Orthosia rubescens) | 2 | 349 | staggered | 2019-04-07 | 2018-04-23 | |||||||
| Bridled Arches Moth (Lacinipolia lorea) | 2 | 351 | staggered | 2026-06-09 | 2025-06-23 | |||||||
| Roland's Sallow (Psaphida rolandi) | 2 | 352 | staggered | 2019-03-30 | 2018-04-12 | |||||||
| Distinct Quaker (Achatia distincta) | 2 | 355 | staggered | 2019-04-21 | 2018-05-01 | |||||||
| Common Oak Moth (Phoberia atomaris) | 2 | 357 | staggered | 2019-04-24 | 2018-05-02 | |||||||
| Small Clouded Brindle (Apamea unanimis) | 2 | 357 | staggered | 2026-06-12 | 2025-06-20 | |||||||
| Mint Root Borer Moth (Fumibotys fumalis) | 3 | 357 | staggered | 2026-07-24 | 2025-08-07 | 2026-07-30 | ||||||
| Pink-fringed Dolichomia Moth (Hypsopygia binodulalis) | 3 | 359 | staggered | 2025-08-11 | 2026-08-05 | 2026-07-16 | ||||||
| Hummingbird Clearwing (Hemaris thysbe) | 2 | 360 | staggered | 2025-07-30 | 2024-08-04 | |||||||
| Large Gray Dagger (Acronicta insita) | 2 | 360 | staggered | 2026-06-09 | 2025-06-14 | |||||||
| Lesser Aspen Webworm Moth (Meroptera pravella) | 2 | 361 | staggered | 2026-06-07 | 2025-06-11 | |||||||
| Raspberry Leafroller Moth (Olethreutes permundana) | 5 | 362 | staggered | 2025-08-09 | 2025-08-16 | 2025-07-28 | 2026-07-25 | 2026-07-14 | ||||
| Nais Tiger Moth (Apantesis nais) | 2 | 366 | staggered | 2026-07-02 | 2025-07-01 | |||||||
| White-patched Kearfottia (Kearfottia albifasciella) | 2 | 367 | staggered | 2026-07-04 | 2025-07-02 |
Daily species calendar
Station cells show unique moth species per station per night. The total column is the network species union, not a sum of station counts.
- Shared by 2+ stations
All station-only contributions are shown.
| Feb 28 | 1 | 1 | 1 | ||||||||
| Mar 8 | 2 | 4 | 3 | 1 | |||||||
| Mar 9 | 3 | 6 | 4 | 1 | 1 | ||||||
| Mar 10 | 2 | 6 | 5 | 1 | |||||||
| Mar 12 | 1 | 1 | 1 | ||||||||
| Mar 14 | 1 | 1 | 1 | ||||||||
| Mar 15 | 1 | 1 | 1 | ||||||||
| Mar 25 | 1 | 1 | 1 | ||||||||
| Apr 2 | 1 | 1 | 1 | ||||||||
| Apr 3 | 2 | 6 | 1 | 6 | |||||||
| Apr 4 | 2 | 17 | 17 | 1 | |||||||
| Apr 12 | 1 | 14 | 14 | ||||||||
| Apr 13 | 2 | 31 | 16 | 22 | |||||||
| Apr 14 | 2 | 7 | 4 | 3 | |||||||
| Apr 17 | 1 | 11 | 11 | ||||||||
| Apr 22 | 2 | 5 | 3 | 2 | |||||||
| Apr 23 | 1 | 5 | 5 | ||||||||
| Apr 24 | 2 | 11 | 9 | 2 | |||||||
| Apr 27 | 2 | 10 | 9 | 1 | |||||||
| Apr 28 | 1 | 1 | 1 | ||||||||
| May 4 | 2 | 36 | 16 | 23 | |||||||
| May 12 | 1 | 1 | 1 | ||||||||
| May 16 | 1 | 31 | 31 | ||||||||
| May 17 | 1 | 8 | 8 | ||||||||
| May 18 | 1 | 9 | 9 | ||||||||
| May 19 | 1 | 49 | 49 | ||||||||
| May 20 | 1 | 3 | 3 | ||||||||
| May 22 | 1 | 3 | 3 | ||||||||
| May 25 | 2 | 14 | 1 | 13 | |||||||
| May 26 | 2 | 34 | 1 | 33 | |||||||
| May 27 | 2 | 46 | 45 | 2 | |||||||
| May 28 | 1 | 5 | 5 | ||||||||
| May 29 | 1 | 11 | 11 | ||||||||
| May 30 | 1 | 8 | 8 | ||||||||
| Jun 1 | 1 | 4 | 4 | ||||||||
| Jun 2 | 2 | 51 | 35 | 18 | |||||||
| Jun 3 | 4 | 50 | 46 | 3 | 1 | 1 | |||||
| Jun 4 | 3 | 68 | 48 | 1 | 22 | ||||||
| Jun 5 | 3 | 135 | 101 | 50 | 7 | ||||||
| Jun 6 | 2 | 9 | 8 | 1 | |||||||
| Jun 7 | 2 | 123 | 98 | 37 | |||||||
| Jun 8 | 2 | 83 | 82 | 1 | |||||||
| Jun 9 | 3 | 82 | 78 | 3 | 5 | ||||||
| Jun 10 | 2 | 52 | 38 | 15 | |||||||
| Jun 11 | 1 | 7 | 7 | ||||||||
| Jun 12 | 2 | 118 | 82 | 56 | |||||||
| Jun 13 | 2 | 89 | 59 | 34 | |||||||
| Jun 14 | 1 | 1 | 1 | ||||||||
| Jun 15 | 2 | 15 | 13 | 2 | |||||||
| Jun 16 | 4 | 78 | 75 | 1 | 5 | 1 | |||||
| Jun 17 | 1 | 62 | 62 | ||||||||
| Jun 18 | 1 | 101 | 101 | ||||||||
| Jun 19 | 1 | 1 | 1 | ||||||||
| Jun 20 | 1 | 33 | 33 | ||||||||
| Jun 21 | 2 | 52 | 24 | 30 | |||||||
| Jun 22 | 1 | 2 | 2 | ||||||||
| Jun 24 | 1 | 28 | 28 | ||||||||
| Jun 26 | 2 | 15 | 12 | 3 | |||||||
| Jun 27 | 2 | 2 | 1 | 1 | |||||||
| Jun 28 | 3 | 119 | 82 | 44 | 9 | ||||||
| Jun 29 | 3 | 106 | 72 | 48 | 2 | ||||||
| Jun 30 | 3 | 70 | 64 | 5 | 4 | ||||||
| Jul 1 | 2 | 60 | 53 | 10 | |||||||
| Jul 2 | 4 | 151 | 34 | 124 | 7 | 23 | |||||
| Jul 3 | 4 | 136 | 79 | 31 | 10 | 48 | |||||
| Jul 4 | 4 | 191 | 125 | 46 | 3 | 59 | |||||
| Jul 5 | 3 | 51 | 46 | 1 | 5 | ||||||
| Jul 6 | 1 | 7 | 7 | ||||||||
| Jul 7 | 3 | 88 | 81 | 5 | 8 | ||||||
| Jul 8 | 2 | 125 | 108 | 25 | |||||||
| Jul 9 | 3 | 114 | 111 | 9 | 5 | ||||||
| Jul 10 | 3 | 101 | 91 | 15 | 3 | ||||||
| Jul 11 | 3 | 186 | 152 | 54 | 4 | ||||||
| Jul 12 | 5 | 136 | 99 | 1 | 42 | 5 | 1 | ||||
| Jul 13 | 4 | 52 | 9 | 40 | 4 | 1 | |||||
| Jul 14 | 4 | 163 | 93 | 10 | 4 | 104 | |||||
| Jul 15 | 2 | 195 | 112 | 124 | |||||||
| Jul 16 | 3 | 229 | 137 | 57 | 112 | ||||||
| Jul 17 | 5 | 212 | 111 | 39 | 44 | 91 | 4 | ||||
| Jul 18 | 3 | 98 | 67 | 41 | 9 | ||||||
| Jul 19 | 4 | 85 | 51 | 22 | 24 | 13 | |||||
| Jul 20 | 5 | 231 | 83 | 72 | 77 | 84 | 14 | ||||
| Jul 21 | 2 | 140 | 129 | 21 | |||||||
| Jul 22 | 4 | 137 | 63 | 1 | 69 | 38 | |||||
| Jul 23 | 4 | 118 | 55 | 2 | 59 | 33 | |||||
| Jul 24 | 4 | 192 | 110 | 39 | 87 | 7 | |||||
| Jul 25 | 3 | 149 | 76 | 27 | 79 | ||||||
| Jul 26 | 3 | 183 | 120 | 17 | 86 | ||||||
| Jul 27 | 3 | 107 | 38 | 24 | 60 | ||||||
